SM490 Steel H Beam
Classification :
Keywords:
H Beam
Product introduction
JIS G3106 SM490YA/YB H Beam is a kind of hot rolled steel. JIS G3106 SM490YA/YB H Beams has high ability to resist bending in all directions, its carrying capacity is strong, and the construction is simple, and it can save construction cost effectively.
| Product | Prime SM490 Steel H Beam |
| Standard | ASTM,AISI,JIS,EN,DIN,GB, EN |
| Thickness Tolerance | ±5% |
| Web Thickness | 5-16mm |
| Web Width | 60-900mm |
| Flange Thickness | 7-28mm |
| Flange Width | 50-300mm |
| Length | as your requirement |
| MOQ | 5 tons |
| Technique | hot rolled /welded |
Structural steel H beam H type beam (IPE,UPE,HEA,HEB)
JIS G3106 SM490 YA/YB H Beam chemical composition :
| Standard | Grade | Method of Deoxidization | Chemical Components% | ||||||||
| C≤ | Si≤ | Mn≤ | P≤ | S≤ | Nb≤ | V≤ | Ti≤ | Als≥ | |||
| (Chinese Standard) | Q235B | Z | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | ||||
| Q345B | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | ||
| Q420B | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | ||
| Q420C | Z | 0.2 | 0.5 | 1.7 | 0.03 | 0.03 | 0.07 | 0.2 | 0.2 | 0.015 | |
| Q460C | Z | 0.2 | 0.6 | 1.8 | 0.03 | 0.03 | 0.11 | 0.2 | 0.2 | 0.015 | |
| JIS Standard | SS400 | Z | 0.05 | 0.05 | |||||||
| SS540 | Z | 1.6 | 0.04 | 0.04 | |||||||
| EN Standard | S235JR | Z | 0.17 | 1.4 | 0.035 | 0.035 | |||||
| S235JO | Z | 0.17 | 1.4 | 0.03 | 0.03 | ||||||
| S235J2 | Z | 0.17 | 1.4 | 0.025 | 0.025 | ||||||
| S275JR | Z | 0.21 | 1.5 | 0.035 | 0.035 | ||||||
| S275JO | Z | 0.18 | 1.5 | 0.03 | 0.03 | ||||||
| S275J2 | Z | 0.18 | 1.5 | 0.025 | 0.025 | ||||||
| S355JR | Z | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | |||||
| S355JO | Z | 0.2 | 0.55 | 1.6 | 0.03 | 0.03 | |||||
| S355J2 | Z | 0.2 | 0.55 | 1.6 | 0.025 | 0.025 | |||||
| (ASTM Standard) | A36 | Z | 0.25 | 0.4 | 0.04 | 0.05 | |||||
| A572-50 | Z | 0.23 | 0.4 | 1.35 | 0.4 | 0.05 | 0.05 | 0.15 | 0.15 | ||
| A572-60 | Z | 0.26 | 0.4 | 1.3 | 0.04 | 0.05 | 0.05 | 0.15 | 0.15 | ||
| shipbuilding | A | Z | 0.21 | 0.5 | ≥2.5C | 0.035 | 0.035 | ||||
| B | Z | 0.21 | 0.35 | 0.8~1.2 | 0.035 | 0.035 | |||||
| Standard | Grade | Mechanical Property | ||||||
|
(N/MM2) Tensile Strength |
(N/MM2) Yield Strength |
Percentage Elongation after Fracture |
Impact Power | |||||
| ≤16 | 16~40 | 20℃ | 0℃ | -20℃ | ||||
| (Chinese Standard) | Q235B | 370-500 | ≥235 | ≥225 | ≥26 | ≥27 | ||
| Q345B | 470-630 | ≥345 | ≥325 | ≥21 | ≥34 | |||
| Q420B | 520-680 | ≥420 | ≥400 | ≥18 | ≥34 | |||
| Q420C | 520-680 | ≥420 | ≥400 | ≥19 | ≥34 | |||
| Q460C | 550-720 | ≥460 | ≥440 | ≥17 | ≥34 | |||
| JIS Standard | SS400 | 400-510 | ≥245 | ≥235 | ≥23 | |||
| SS540 | ≥540 | ≥400 | ≥390 | ≥17 | ||||
| EN Standard | S235JR | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | ||
| S235JO | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | |||
| S235J2 | 360-510 | ≥235 | ≥225 | ≥24 | ≥27 | |||
| S275JR | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | |||
| S275JO | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | |||
| S275J2 | 410-560 | ≥275 | ≥265 | ≥21 | ≥27 | |||
| S355JR | 470-630 | ≥355 | ≥345 | ≥22 | ||||
| S355JO | 470-630 | ≥355 | ≥345 | ≥22 | ||||
| S355J2 | 470-630 | ≥355 | ≥345 | ≥22 | ||||
| (ASTM Standard) | A36 | 400-550 | ≥250 | ≥250 | ≥23 | |||
| A572-50 | ≥450 | ≥345 | ≥345 | ≥21 | ||||
| A572-60 | ≥520 | ≥415 | ≥415 | ≥18 | ||||
| shipbuilding | A | 400-520 | ≥235 | ≥235 | ≥22 | |||
| B | 400-520 | ≥235 | ≥235 | ≥22 | ≥27 | |||
Comparison Table
| Nominal Size(mm) |
H×B (mm) |
T1(mm) | T2(mm) | JIS Weight (kg/m) |
GB Weight (kg/m) |
Available Length |
| 100×100 | 100×100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
| 120×120 | 125×125 | 6.5 | 9 | 23.6 | 23.8 | 6-16m |
| 150×75 | 150×75 | 5 | 7 | 14 | 14.3 | 6-16m |
| 150×100 | 148×100 | 6 | 9 | 20.7 | 21.4 | 6-16m |
| 150×150 | 150×150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
| 175×90 | 175×90 | 5 | 8 | 18 | 18.2 | 6-16m |
| 175×175 | 175×175 | 7.5 | 11 | 40.4 | 40.4 | 6-16m |
| 194×150 | 194×150 | 6 | 9 | 29.9 | 31.2 | 6-16m |
| 200×100 | 198×99 | 4.5 | 7 | 17.8 | 18.5 | 6-16m |
| 200×100 | 5.5 | 8 | 20.9 | 21.7 | 6-16m | |
| 200×200 | 200×200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
| 200×204 | 12 | 12 | 56.2 | 56.7 | 6-16m | |
| 250×125 | 248×124 | 5 | 8 | 25.1 | 25.8 | 6-16m |
| 250×125 | 6 | 9 | 29 | 29.7 | 6-16m | |
| 250×175 | 244×175 | 7 | 11 | 43.6 | 44.1 | 6-16m |
| 300×150 | 298×149 | 5.5 | 8 | 32 | 32.6 | 6-16m |
| 300×150 | 6.5 | 9 | 36.7 | 37.3 | 6-16m | |
| 300×200 | 294×200 | 8 | 12 | 55.8 | 57.3 | 6-16m |
| 298×201 | 9 | 14 | 65.4 | 6-16m | ||
| 350×175 | 346×174 | 6 | 9 | 41.2 | 41.8 | 6-16m |
| 350×175 | 7 | 11 | 49.4 | 50 | 6-16m | |
| 400×200 | 396×199 | 7 | 11 | 56.1 | 56.7 | 6-16m |
| 400×200 | 8 | 13 | 65.4 | 66 | 6-16m | |
| 250×250 | 250×250 | 9 | 14 | 71.8 | 72.4 | 6-16m |
| 250×255 | 14 | 14 | 81.6 | 82.2 | 6-16m | |
| 300×300 | 300×300 | 10 | 15 | 93 | 94.5 | 6-16m |
| 294×302 | 12 | 12 | 83.4 | 85 | 6-16m | |
| 300×305 | 15 | 15 | 105 | 106 | 6-16m | |
| 350×350 | 344×348 | 10 | 16 | 113 | 115 | 6-16m |
| 350×350 | 12 | 1 | 135 | 137 | 6-16m | |
| 400×400 | 388×402 | 15 | 15 | 140 | 141 | 6-16m |
| 394×398 | 11 | 18 | 147 | 147 | 6-16m | |
| 400×400 | 13 | 21 | 172 | 172 | 6-16m | |
| 400×408 | 21 | 21 | 197 | 197 | 6-16m | |
| 414×405 | 18 | 28 | 232 | 233 | 6-16m | |
| 428×407 | 20 | 35 | 283 | 284 | 6-16m | |
| 350×250 | 340×250 | 9 | 14 | 78.1 | 79.7 | 6-16m |
| 400×300 | 390×300 | 10 | 16 | 105 | 107 | 6-16m |
| 450×300 | 440×300 | 11 | 18 | 121 | 124 | 6-16m |
| 450×200 | 446×199 | 8 | 12 | 65.1 | 66.7 | 6-16m |
| 450×200 | 9 | 14 | 74.9 | 76.5 | 6-16m | |
| 500×300 | 482×300 | 11 | 15 | 111 | 115 | 6-16m |
| 488×300 | 11 | 18 | 125 | 129 | 6-16m | |
| 500×200 | 496×199 | 9 | 14 | 77.9 | 79.5 | 6-16m |
| 500×200 | 10 | 16 | 88.2 | 89.6 | 6-16m | |
| 506×201 | 11 | 19 | 102 | 103 | 6-16m | |
| 600×200 | 600×200 | 11 | 17 | 103.4 | 106 | 6-16m |
| 596×199 | 10 | 15 | 92.4 | 95.1 | 6-16m | |
| 606×201 | 12 | 20 | 118 | 120 | 6-16m | |
| 600×300 | 582×300 | 12 | 17 | 133 | 137 | 6-16m |
| 588×300 | 12 | 20 | 147 | 151 | 6-16m | |
| 594×302 | 14 | 23 | 170 | 175 | 6-16m | |
| 700×300 | 692×300 | 13 | 20 | 163 | 166 | 6-16m |
| 700×300 | 13 | 24 | 182 | 185 | 6-16m | |
| 800×300 | 800×300 | 14 | 26 | 207 | 210 | 6-16m |
| 808×302 | 16 | 30 | 241 | 6-16m | ||
| 900×300 | 890×299 | 15 | 23 | 210 | 213 | 6-16m |
| 900×300 | 16 | 28 | 240 | 243 | 6-16m | |
| 912×302 | 18 | 34 | 283 | 286 | 6-16m |
warehouse storage
The annual output of the factory is 400,000 tons, and the current inventory is more than 100,000 tons, which can greatly save the purchasing time of customers and ensure the production cycle and product quality of customers. We are a quality partner for domestic and foreign customers. At present, there are 14 steel production lines for processing, bending, coating, heat treatment, cutting, drilling, chamfering, conditioning, surface treatment and 13 sets of processing equipment.

Packing and shipping
Our main products are: carbon steel plate, carbon steel pipe, carbon steel coil, stainless steel plate, stainless steel coil, stainless steel profile, galvanized plate, galvanized coil, color coated steel coil, ppgi/ppgl and a wide range of high quality steel products.

Customer visit
Li Cheng (Shandong) Metal Materials Co., LTD. has the right to import and export, and its products are exported to more than 20 countries in Asia, Africa, Europe, North America and other regions. Complete processing equipment, perfect quality assurance system, well received by customers.We are willing to first-class technology, first-class equipment, first-class service wholeheartedly and friends from all walks of life sincere cooperation!

Cooperation Case
Applicable to construction, petroleum, chemical, electric power, metallurgy, urban gas, heat pipe network, Bridges, railways, vehicles, ships and other industrial fields and construction, infrastructure and other engineering fields. Complete testing equipment, strong technical force, can implement GB, ASTM, JIS, DIN and other standards.

HONOR
Factory
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
RELATED PRODUCTS
GET A FREE QUOTE