S275JO Angle bar Carbon structural steel section
Classification :
Dimensions:Q235,Q345 SS400,SS540,S275JR,S275JO
Grade:S235JR-S335JR Series
Place of Origin:China
Brand Name:Shagang,Magang,Bengang,Angang
Model Number:S235JR
Keywords:
Angle
Product Description
Quick Details
- Standard:AiSi, ASTM, bs, DIN, GB, JIS
- Dimensions:Q235,Q345 SS400,SS540,S275JR,S275JO
- Grade:S235JR-S335JR Series
- Place of Origin:China
- Brand Name:Shagang,Magang,Bengang,Angang
- Model Number:S235JR
- Type:Equal, carbon steel angle bar
- Application:Construction,Project, Industry
- Product name:Carbon structural steel section S235 angle iron
- Price:competitive price
- Size:customized
- Quality:high
- Certificate:ISO
- Service:OEM/ODM
- Garde:Q235B,SS400,S235JR,ASTM A36,St37-2,Q345B,S355JR
- Sample:available
- MOQ:1Ton
Supply Ability
- Supply Ability:
- 2000 Ton/Tons per Month 6000 Tons/season
Packaging & Delivery
- Packaging Details
- packed in bundles with strips, suitable for shipment.Or as per customer's requirement
- Port
- Shanghai
- Lead Time :
- delivery detail usually 7-15 days
size
Carbon structural steel section S235 angle iron(S235,S275,S355,SS400,ASTM A36,Q235,Q345)
Product parameters
| Size (MM) |
theoretical weight (KG/M) |
Size (MM) |
theoretical weight (KG/M) |
Size (MM) |
theoretical weight (KG/M) |
Size (MM) |
theoretical weight (KG/M) |
Size (MM) |
theoretical weight (KG/M) |
| 20*3 | 0.889 | 63*8 | 7.469 | 90*10 | 13.476 | 130*10 | 19.800 | 180*18 | 48.634 |
| 20*4 | 1.145 | 63*10 | 9.151 | 90*12 | 15.940 | 130*12 | 23.600 | 200*14 | 42.894 |
| 25*2 | 0.763 | 65*5 | 5.000 | 100*6 | 9.366 | 130*13 | 25.400 | 200*15 | 45.300 |
| 25*4 | 1.459 | 65*6 | 5.910 | 100*7 | 10.830 | 130*14 | 27.200 | 200*16 | 48.680 |
| 30*2 | 0.922 | 65*8 | 7.660 | 100*8 | 12.276 | 130*16 | 30.900 | 200*18 | 54.401 |
| 30*3 | 1.373 | 70*5 | 5.397 | 100*10 | 15.120 | 140*10 | 21.488 | 200*20 | 60.056 |
| 30*4 | 1.786 | 70*6 | 6.406 | 100*12 | 17.898 | 140*12 | 25.522 | 200*24 | 71.168 |
| 40*3 | 1.852 | 70*7 | 7.398 | 100*16 | 23.257 | 140*14 | 29.490 | 200*25 | 73.600 |
| 40*4 | 2.422 | 70*8 | 8.373 | 110*7 | 11.928 | 140*16 | 33.393 | 220*16 | 53.901 |
| 40*5 | 2.976 | 75*5 | 5.818 | 110*8 | 13.532 | 150*9 | 20.700 | 220*18 | 60.250 |
| 45*4 | 2.736 | 75*6 | 6.905 | 110*10 | 16.690 | 150*10 | 23.000 | 220*20 | 66.533 |
| 45*5 | 3.369 | 75*7 | 7.976 | 110*12 | 19.782 | 150*12 | 27.300 | 220*22 | 72.751 |
| 50*3 | 2.332 | 75*8 | 9.030 | 110*14 | 22.809 | 150*14 | 31.600 | 220*24 | 78.902 |
| 50*4 | 3.059 | 75*10 | 11.089 | 120*8 | 14.880 | 150*15 | 33.800 | 220*26 | 84.987 |
| 50*5 | 3.770 | 75*9 | 10.060 | 120*10 | 18.370 | 160*10 | 24.729 | 250*18 | 68.956 |
| 50*6 | 4.465 | 80*5 | 6.211 | 120*12 | 21.666 | 160*12 | 29.391 | 250*20 | 76.180 |
| 56*4 | 3.446 | 80*6 | 7.376 | 120*10 | 18.370 | 160*14 | 33.987 | 250*24 | 90.433 |
| 56*5 | 4.251 | 80*7 | 8.525 | 120*12 | 21.666 | 160*16 | 38.581 | 250*25 | 93.770 |
| 60*5 | 4.520 | 80*8 | 9.658 | 125*8 | 15.504 | 175*12 | 31.800 | 250*26 | 97.461 |
| 60*6 | 5.420 | 80*10 | 11.874 | 125*10 | 19.133 | 175*15 | 39.400 | 250*28 | 104.422 |
| 63*4 | 3.907 | 90*6 | 8.350 | 125*12 | 22.696 | 180*12 | 33.159 | 250*30 | 111.318 |
| 63*5 | 4.822 | 90*7 | 9.656 | 125*14 | 26.193 | 180*14 | 38.382 | 250*32 | 118.149 |
| 63*6 | 5.721 | 90*8 | 10.946 | 130*9 | 17.900 | 180*16 | 43.542 | 250*35 | 128.271 |
| 250*35 | 128.271 |
warehouse storage
The annual output of the factory is 400,000 tons, and the current inventory is more than 100,000 tons, which can greatly save the purchasing time of customers and ensure the production cycle and product quality of customers. We are a quality partner for domestic and foreign customers. At present, there are 14 steel production lines for processing, bending, coating, heat treatment, cutting, drilling, chamfering, conditioning, surface treatment and 13 sets of processing equipment.

Packing and shipping
Our main products are: carbon steel plate, carbon steel pipe, carbon steel coil, stainless steel plate, stainless steel coil, stainless steel profile, galvanized plate, galvanized coil, color coated steel coil, ppgi/ppgl and a wide range of high quality steel products.

Customer visit
Li Cheng (Shandong) Metal Materials Co., LTD. has the right to import and export, and its products are exported to more than 20 countries in Asia, Africa, Europe, North America and other regions. Complete processing equipment, perfect quality assurance system, well received by customers.We are willing to first-class technology, first-class equipment, first-class service wholeheartedly and friends from all walks of life sincere cooperation!

Cooperation Case
Applicable to construction, petroleum, chemical, electric power, metallurgy, urban gas, heat pipe network, Bridges, railways, vehicles, ships and other industrial fields and construction, infrastructure and other engineering fields. Complete testing equipment, strong technical force, can implement GB, ASTM, JIS, DIN and other standards.

HONOR
Factory
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
RELATED PRODUCTS
GET A FREE QUOTE