EN 10028-2 Pressure Vessel Steel Plate P265GH
Classification :
Keywords:
Boiler Pressure Vessel Steel
EN 10028-2 Pressure Vessel Steel Plate P265GH Descriptions:
Steel plate product available by EN10028-2 standard includes 5 steel grades: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10.
EN 10028-2 is the European standard that specifies requirements for steel plate and sheet products for pressure equipment made of weld-able non-alloy and alloy steels with elevated temperature properties as specified.
- Thickness:6mm-80mm
- Length: 6000mm~15000mm or as required
- Width: 1800mm-3220mm
- Application: Oil tank steel plate, High pressure boiler plate, Pressure vessel steel plate
- Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10
Chemical Composition and Mechanical Properties:
Chemical Compositions:
| Steel Grade | Number | C | Si | Mn | Pmax | Smax | Altotal | N | Cr | Cub | Mo | Nb | Ni | Ti | V | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60cto1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | Cr+Cu+Mo+Ni: ≤0.70 |
| P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80cto1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| P295GH | 1.0481 | 0.08 to 0.20 | ≤0.40 | 0.90cto1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| P355GH | 1.0473 | 0.10 to 0.22 | ≤0.40 | 1.10to1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| 16Mo3 | 1.5415 | 0.12 to 0.20 | ≤0.35 | 0.40to0.90 | 0.025 | 0.010 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25to0.35 | - | ≤0.30 | - | - | - |
| 18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90to1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45to0.60 | - | ≤0.30 | - | - | - |
Mechanical Properties:
| Steel Grade | Delivery State | Thickness mm | Yield Strength Mpa≥ | Tensile Strength Mpa |
Elongation %≥ | Minimum Impact Power of Temperature | |||
| name | number | -20 | 0 | +20 | |||||
| P235GH | 1.0345 | +Nd | ≤16 | 235 | 360~480 | 24 | 27 | 34 | 40 |
| 16<t≤40 | 225 | ||||||||
| 40<t≤60 | 215 | ||||||||
| 60<t≤100 | 200 | ||||||||
| 100<t≤150 | 185 | 350~480 | |||||||
| 150<t≤250 | 170 | 340~480 | |||||||
| P265GH | 1.0425 | +Nd | ≤16 | 265 | 410~530 | 22 | 27 | 34 | 40 |
| 16<t≤40 | 255 | ||||||||
| 40<t≤60 | 245 | ||||||||
| 60<t≤100 | 215 | ||||||||
| 100<t≤150 | 200 | 400~530 | |||||||
| 150<t≤250 | 185 | 390~530 | |||||||
| P295GH | 1.0481 | +Nd | ≤16 | 295 | 460~580 | 21 | 27 | 34 | 40 |
| 16<t≤40 | 290 | ||||||||
| 40<t≤60 | 285 | ||||||||
| 60<t≤100 | 260 | ||||||||
| 100<t≤150 | 235 | 440~570 | |||||||
| 150<t≤250 | 220 | 430~570 | |||||||
| P355GH | 1.0473 | +Nd | ≤16 | 355 | 510~650 | 20 | 27 | 34 | 40 |
| 16<t≤40 | 345 | ||||||||
| 40<t≤60 | 335 | ||||||||
| 60<t≤100 | 315 | 490~630 | |||||||
| 100<t≤150 | 295 | 480~630 | |||||||
| 150<t≤250 | 280 | 470~630 | |||||||
| 16Mo3 | 1.5415 | +Ne | ≤16 | 275 | 440~590 | 22 | f | f | 31 |
warehouse storage
The annual output of the factory is 400,000 tons, and the current inventory is more than 100,000 tons, which can greatly save the purchasing time of customers and ensure the production cycle and product quality of customers. We are a quality partner for domestic and foreign customers. At present, there are 14 steel production lines for processing, bending, coating, heat treatment, cutting, drilling, chamfering, conditioning, surface treatment and 13 sets of processing equipment.

Packing and shipping
Our main products are: carbon steel plate, carbon steel pipe, carbon steel coil, stainless steel plate, stainless steel coil, stainless steel profile, galvanized plate, galvanized coil, color coated steel coil, ppgi/ppgl and a wide range of high quality steel products.

Customer visit
Li Cheng (Shandong) Metal Materials Co., LTD. has the right to import and export, and its products are exported to more than 20 countries in Asia, Africa, Europe, North America and other regions. Complete processing equipment, perfect quality assurance system, well received by customers.We are willing to first-class technology, first-class equipment, first-class service wholeheartedly and friends from all walks of life sincere cooperation!

Cooperation Case
Applicable to construction, petroleum, chemical, electric power, metallurgy, urban gas, heat pipe network, Bridges, railways, vehicles, ships and other industrial fields and construction, infrastructure and other engineering fields. Complete testing equipment, strong technical force, can implement GB, ASTM, JIS, DIN and other standards.

HONOR
Factory
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
RELATED PRODUCTS
GET A FREE QUOTE