SS400 H BEAM
Classification :
Equal thickness in the two parallel flanges with no taper on the inside surface.
Classified into narrow, medium, and wide, based on the height and flange width.
Keywords:
H Beam
Product Description
|
Product |
post-tensioned anchorages h beam c purlin and z purlin/Prime hot rolled mild steel h beam |
|
|
Size |
High(H) |
100mm-900mm |
|
Flange width(B) |
100mm-300mm |
|
|
Web thickness(t1) |
6mm-16mm |
|
|
Flange thickness(t2) |
8mm-28mm |
|
|
Length |
6-12m/pc or as your request |
|
|
Standard |
AISI, ASTM, BS, DIN, GB, JIS etc. |
|
|
Material |
SS400, Q 235B,S235JR,Q345B, S355JR etc. |
|
|
Technique |
Hot rolled & Welded |
|
|
Application |
1.Industrial structure of the steel structure bearing bracket. 2.Underground engineering steel pile and retaining structure. 3.Petrochemical and electric power and other industrial equipment structure 4.Large span steel bridge components 5.Ships, machinery manufacturing frame structure 6.The train, automobile, tractor beam bracket 7.Port of conveyor belt, high speed damper bracket |
|
|
Package |
Standard seaworthy packing or as required |
|
|
Date of Delivery |
10-15 days after received the deposit |
|
|
MOQ |
10T |
|
|
Production |
5000t/ month |
|
|
Payment |
T/T, L/C, Western union etc. |
|
Technical data
| Grade | Chemical Composition & Mechanical Properties | |||
| GB-Q235B Equal to JIS-SS400 or ASTM-A36 | Chemical Composition | |||
| C:0.12-0.20,Si:≤0.30,Mn:0.30-0.67,S:≤0.045,P: ≤0.04 | ||||
| Mechanical Properties | ||||
| Y.S.≥235 Mpa, T.S.:375-500 Mpa,El≥26% | ||||
| GB-Q345B Equal to JIS-SS490 or ASTM-A572 | Chemical Composition | |||
| C:≤0.20,Si:≤0.55,Mn:1.0-1.6,S:≤0.04,P: ≤0.04 | ||||
| Mechanical Properties | ||||
| Y.S.≥345 Mpa, T.S.:470-630 Mpa,El ≥22% | ||||
| SIZE (MM) | WEIGHT (KG/M) | SIZE (MM) | WEIGHT (KG/M) | |
| 100*100*6*8 | 17.2 | 388*402*15*15 | 141 | |
| 125*125*6.5*9 | 23.8 | 390*300*10*16 | 107 | |
| 148*100*6*9 | 21.4 | 394*398*11*18 | 147 | |
| 150*150*7*10 | 31.9 | 394*405*18*18 | 169 | |
| 150*75*5*7 | 14.3 | 396*199*7*11 | 56.7 | |
| 175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 | |
| 175*90*5*8 | 18.2 | 400*200*8*13 | 66 | |
| 194*150*6*9 | 31.2 | 400*400*13*21 | 172 | |
| 198*99*4.5*7 | 18.5 | 400*408*21*21 | 197 | |
| 200*100*5.5*8 | 21.7 | 414*405*18*28 | 233 | |
| 200*200*8*12 | 50.5 | 428*407*20*35 | 284 | |
| 200*204*12*12 | 56.7 | 440*300*11*18 | 124 | |
| 244*175*7*11 | 44.1 | 446*199*8*12 | 66.7 | |
| 248*124*5*8 | 25.8 | 450*150*9*14 | 65.5 | |
| 250*125*6*9 | 29.7 | 450*200*9*14 | 76.5 | |
| 250*250*9*14 | 72.4 | 482*300*11*15 | 115 | |
| 250*255*14*14 | 82.2 | 488*300*11*18 | 129 | |
| 294*200*8*12 | 57.3 | 496*199*9*14 | 79.5 | |
| 294*302*12*12 | 85 | 500*200*10*16 | 89.6 | |
| 298*149*5.5*8 | 32.6 | 506*201*11*19 | 103 | |
| 300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 | |
| 300*300*10*15 | 94.5 | 588*300*12*20 | 151 | |
| 300*305*15*15 | 106 | 594*302*14*23 | 175 | |
| 338*351*13*13 | 106 | 596*199*10*15 | 95.1 | |
| 340*250*9*14 | 79.7 | 600*200*11*17 | 106 | |
| 344*348*10*16 | 115 | 606*201*12*20 | 120 | |
| 344*354*16*16 | 131 | 692*300*13*20 | 166 | |
| 346*174*6*9 | 41.8 | 700*300*13*24 | 185 | |
| 350*175*7*11 | 50 | 792*300*14*22 | 191 | |
| 350*350*12*19 | 137 | 800*300*14*26 | 210 | |
| 350*357*19*19 | 156 | 900*300*16*28 | 243 | |
warehouse storage
The annual output of the factory is 400,000 tons, and the current inventory is more than 100,000 tons, which can greatly save the purchasing time of customers and ensure the production cycle and product quality of customers. We are a quality partner for domestic and foreign customers. At present, there are 14 steel production lines for processing, bending, coating, heat treatment, cutting, drilling, chamfering, conditioning, surface treatment and 13 sets of processing equipment.

Packing and shipping
Our main products are: carbon steel plate, carbon steel pipe, carbon steel coil, stainless steel plate, stainless steel coil, stainless steel profile, galvanized plate, galvanized coil, color coated steel coil, ppgi/ppgl and a wide range of high quality steel products.

Customer visit
Li Cheng (Shandong) Metal Materials Co., LTD. has the right to import and export, and its products are exported to more than 20 countries in Asia, Africa, Europe, North America and other regions. Complete processing equipment, perfect quality assurance system, well received by customers.We are willing to first-class technology, first-class equipment, first-class service wholeheartedly and friends from all walks of life sincere cooperation!

Cooperation Case
Applicable to construction, petroleum, chemical, electric power, metallurgy, urban gas, heat pipe network, Bridges, railways, vehicles, ships and other industrial fields and construction, infrastructure and other engineering fields. Complete testing equipment, strong technical force, can implement GB, ASTM, JIS, DIN and other standards.

HONOR
Factory
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
FACTORY
RELATED PRODUCTS
GET A FREE QUOTE